The purpose of establishing the Information Technology Study Program is as a manifestation of Lambung Mangkurat University's active role in national higher education. ULM sees the field of computers and information technology as a field that needs to build a scientific foundation within the ULM environment. The Information Technology Study Program, Faculty of Engineering, Lambung Mangkurat University was officially established in 2014 in accordance with Implementation Decree No. 541/E/O/2014.
Study Program VisionÂ
Creating a superior study program in the field of Information and Communication Technology to support the optimization of Kalimantan's natural resource potential.
Study Program Mission
- To provide quality education and teaching in the field of Information Technology so as to produce graduates who are competent and globally competitive.
- Developing knowledge in the field of information technology through innovative and applicable research activities, especially in supporting the optimization of Kalimantan's natural resources.
- Play an active role in community service activities and ongoing collaboration activities with stakeholders.
- Establish partnerships with domestic and foreign institutions.
2020 CURRICULUM
SEMESTER I | SEMESTER II | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | HULM1151 | English | 2 | 1 | HULM1252 | English II | 2 | |
2 | HULM1115 | Introduction to Wetland Environments | 2 | 2 | STI2107 | Discrete mathematics | 3 | |
3 | STI1101 | Linear Algebra | 3 | 3 | STI2108 | IT Professional Ethics | 3 | |
4 | STI1102 | Calculus | 3 | 4 | STI2109 | Operating system | 3 | |
5 | STI1103 | Computational Thinking | 2 | 5 | STI2110 | Database I | 2 | |
6 | STI1104 | Computer Architecture and Organization | 3 | 6 | STI2211 | Database Practicum I | 1 | |
7 | STI1105 | Programming I | 2 | 7 | STI2112 | Web Programming I | 2 | |
8 | STI1206 | Programming Practicum I | 2 | 8 | STI2213 | Web Programming Practicum I | 1 | |
Number of credits | 18 | 9 | STI2114 | Algorithms and Data Structures | 2 | |||
10 | STI2215 | Practical Algorithms and Data Structures | 1 | |||||
Number of credits | 20 | |||||||
SEMESTER III | SEMESTER IV | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | STI3116 | Statistics and Probability | 3 | 1 | HULM1251 | Entrepreneurship | 2 | |
2 | STI3117 | Human Computer Interaction | 3 | 2 | STI4126 | Communication Skills | 3 | |
3 | STI3118 | Geoinformatics | 3 | 3 | STI4127 | System and Network Administration | 3 | |
4 | STI3119 | System Analysis and Design | 3 | 4 | STI4128 | Cyber Security | 3 | |
5 | STI3120 | Computer Networks and Data Communications | 2 | 5 | STI4129 | Software engineering | 3 | |
6 | STI3221 | Computer Network and Data Communication Practicum | 1 | 6 | STI4130 | Mobile Programming | 2 | |
7 | STI3122 | Programming II | 2 | 7 | STI4231 | Mobile Programming Practicum | 1 | |
8 | STI3223 | Programming Practicum II | 1 | 8 | STI4132 | Web Programming II | 2 | |
9 | STI3124 | Database II | 2 | 9 | STI4233 | Web Programming Practicum II | 1 | |
10 | STI3225 | Database Practicum II | 1 | Number of credits | 20 | |||
Number of credits | 21 | |||||||
SEMESTER V | SEMESTER VI | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | HULM1171 | Pancasila | 2 | 1 | HULM1152 | Indonesian | 3 | |
2 | STI5134 | Virtual Services and Systems | 3 | 2 | HULM1272 | Citizenship | 2 | |
3 | STI5135 | Business Intelligence | 3 | 3 | STI6138 | Cloud Computing | 3 | |
4 | STI5136 | IT Project Management | 3 | 4 | STI6139 | System Integration | 3 | |
5 | STI5137 | Research methodology | 2 | 5 | STI6140 | Software Testing and Quality Assurance | 3 | |
6 | STI5XXX | Concentration Courses* | 3 | 6 | STI6141 | User Experience Design | 3 | |
7 | STI5XXX | Concentration Courses* | 3 | 7 | STI6XXX | Concentration Courses* | 3 | |
Number of credits | 19 | Number of credits | 20 | |||||
*Taken according to concentration | *Taken according to concentration | |||||||
SEMESTER VII | SEMESTER VIII | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | HULM1161 | Religion | 3 | 1 | STI8144 | Thesis | 6 | |
2 | STI7142 | Field Work Practices | 3 | 2 | STI83XX | Elective courses | 3 | |
3 | STI7143 | Pre-Thesis | 2 | Number of credits | 9 | |||
4 | STI7XXX | Concentration Courses* | 3 | |||||
5 | STI7XXX | Concentration Courses* | 3 | |||||
6 | STI73XX | Elective courses | 3 | |||||
Number of credits | 17 | |||||||
*Taken according to concentration | ||||||||
CONCENTRATION COURSES SEMESTER V |
CONCENTRATION COURSES SEMESTER VII |
|||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
Compulsory Course Concentration in Information Technology Management | Compulsory Course Concentration in Information Technology Management | |||||||
1 | STI5445 | Information Technology Service Management | 3 | 1 | STI7448 | Information Security Management | 3 | |
2 | STI5446 | Information Technology Risk Management | 3 | 2 | STI7449 | Information Technology Audit | 3 | |
Compulsory Courses Concentrate on Big Data | Compulsory Courses Concentrate on Big Data | |||||||
1 | STI5550 | Analytical Data | 3 | 1 | STI7553 | Internet of Things | 3 | |
2 | STI5551 | Data Visualization | 3 | 2 | STI7554 | Machine Learning II | 3 | |
CONCENTRATION COURSES SEMESTER VI |
ELECTIVE COURSES SEMESTER VII |
|||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
Compulsory Course Concentration in Information Technology Management | 1 | STI7355 | Wireless Network | 3 | ||||
1 | STI647 | Enterprise Architecture | 3 | 2 | STI7356 | Game Application Development | 3 | |
Compulsory Courses Concentrate on Big Data | 3 | STI7357 | Digital Image Processing | 3 | ||||
1 | STI6552 | Machine Learning I | 3 |
Teaching Staff
Muhammad Alkaff, S.Kom., M.Kom
head of the study program
Yuslena Sari, S.Kom., M.Kom
Study Program Secretary
Eka Setya Wijaya, ST, M.Kom.
Teaching Staff
Muti'a Maulida, S.Kom., MTI
Teaching Staff
Nurul Fathanah M., S.Pd., MT
Teaching Staff
Andreyan Rizky Baskara, S.Kom., M.Kom
Teaching Staff
Juhriyansyah Dalle, Ph.D
Teaching Staff
Andry Fajar Zulkarnain, S.ST., MT
Teaching Staff
Arief Trisno Eko Suryo, ST, MT
Teaching Staff
Academic Staff
Rendy Oktafianto
Laboratory Technician
LABORATORY
To support the learning process at a practical level, the ULM Informatics Engineering Study Program has two laboratories located on the 1st and 2nd floors of the Faculty of Engineering building with each laboratory having a capacity of 30 computers. Apart from being used for practicums, the laboratory is also used as a place to carry out assignments, as well as activities such as workshops and student research.
1. Network Laboratory
- Related to the interest in studying Computer Networks.
- The fields of knowledge developed include Computer Networks, Operating Systems, Computer Organization & Architecture, and Network Security.
2. Software Engineering Laboratory
- Relating to interests in Software studies.
- The fields of knowledge developed include: Programming, Software Engineering, Decision Support Systems, and Digital Image Processing.
3. Basic Computer Laboratory
- Related to interests in Basic Programming studies.
- Fields of knowledge developed include: Programming, Algorithms and Data Structures, Introduction to Information Technology.