The Geological Engineering Study Program (PSRG) is one of the Study Programs under the Faculty of Engineering, Lambung Mangkurat University. The establishment of PSRG is to support the existence of the Meratus Geopark in South Kalimantan which is proposed to become a UNESCO Global Geopark.
The Geological Engineering Study Program was established in accordance with the legality and permits for the establishment of the study program in accordance with the Decree (SK) of the Minister of Education, Culture, Research and Technology Number 769/E/O/2022 dated 19 October 2022. The Geological Engineering Study Program accepted the first batch of students in 2023.
Study Program Vision
Become a center for Earth Science and Technology and be competitive in education, research and community service and be able to apply knowledge to the Wetland Environment.
Study Program Mission
- Organizing geology education and producing graduates who are reliable and professional in the field of earth.
- Producing innovative, superior and quality research and community service based on local natural potential and supporting regional development planning by paying attention to potential aspects of Earth Resources and suitability of environmental aspects.
- Carrying out collaboration with the government, professional organizations, stakeholders both domestically and abroad and the community in supporting the implementation of the Tridharma of Higher Education.
Study Program Objectives
- Producing graduates who have character from face to kaputing.
- Producing graduates who are able to compete and are professional.
- Produce superior, innovative and applicable research.
- Massively develop the Tridharma of Higher Education for the development of science for the benefit and welfare of society.
GEOLOGICAL ENGINEERING STUDY PROGRAM CURRICULUM
Semester I | Semester II | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | HULM1161 | Religion | 2 | 1 | HULM1115 | Introduction to Wetland Environments | 2 | |
2 | HULM1171 | Pancasila | 2 | 2 | SRG2110 | Algebra 2 | 2 | |
3 | SRG1101 | Algebra 1 | 2 | 3 | SRG2111 | Geometry and Trigonometry 2 | 2 | |
4 | SRG1102 | Geometry and Trigonometry 1 | 2 | 4 | SRG2112 | Calculus 2 | 2 | |
5 | SRG1103 | Calculus 1 | 2 | 5 | SRG2113 | Engineering Physics 2 | 2 | |
6 | SRG1104 | Engineering Physics 1 | 2 | 6 | SRG2214 | Engineering Physics Practicum 2 | 1 | |
7 | SRG1205 | Engineering Physics Practicum 1 | 1 | 7 | SRG2115 | Analytical Chemistry | 2 | |
8 | SRG1106 | Basic chemistry | 2 | 8 | SRG2216 | Analytical Chemistry Practicum | 1 | |
9 | SRG1207 | Basic Chemistry Practicum | 1 | 9 | SRG2117 | Crystallography and Mineralogy | 2 | |
10 | SRG1108 | Basic Geology | 2 | 10 | SRG2218 | Crystallography and Mineralogy Practicum | 1 | |
11 | SRG1209 | Basic Geology Practicum | 1 | 11 | SRG2119 | Petrology | 2 | |
Number of credits | 19 | 12 | SRG2220 | Petrology Practicum | 1 | |||
13 | SRG2221 | Geology Field Lecture 1 | 1 | |||||
Number of credits | 21 | |||||||
Semester III | Semester IV | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | SRG3122 | Statics | 2 | 1 | SRG4134 | Remote Sensing and Geomorphology | 2 | |
2 | SRG3123 | Physical Chemistry | 2 | 2 | SRG4235 | Remote Sensing and Geomorphology Practicum | 1 | |
3 | SRG3224 | Physical Chemistry Practicum | 1 | 3 | SRG4136 | Geoinformation and Data Management | 2 | |
4 | SRG3125 | Geological Exploration Techniques | 2 | 4 | SRG4137 | Geoinformation and Data Management Practicum | 1 | |
5 | SRG3126 | General Geochemistry | 2 | 5 | SRG4138 | Genesis of Minerals | 2 | |
6 | SRG3127 | Geostatistics | 2 | 6 | SRG4139 | Sediment Modeling | 2 | |
8 | SRG3128 | Sedimentology | 2 | 7 | SRG4240 | Sediment Modeling Practicum | 1 | |
9 | SRG3229 | Sedimentology Practicum | 1 | 8 | SRG4141 | Fluid Mechanics | 2 | |
10 | SRG3130 | Structural Geology | 2 | 9 | SRG4442 | Topographic and Geological Mapping Techniques | 2 | |
11 | SRG3231 | Structural Geology Practicum | 1 | 10 | SRG4243 | Practical Topographic and Geological Mapping Techniques | 1 | |
12 | SRG3432 | Stratigraphy | 2 | 11 | SRG4444 | Geoparks and Geotourism | 2 | |
13 | SRG3233 | Stratigraphy Practicum | 1 | 12 | SRG4245 | Geology Field Lecture 2 | 2 | |
Number of credits | 20 | 13 | SRG43XX | Elective Course 1 | 2 | |||
Number of credits | 22 | |||||||
Semester V | Semester VI | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | HULM1152 | Indonesian | 2 | 1 | HULM1252 | English 2 | 2 | |
2 | HULM1151 | English 1 | 2 | 2 | HULM1272 | Citizenship | 2 | |
3 | SRG5146 | Mineral Optics and Petrography | 2 | 3 | HULM1251 | Entrepreneurship | 2 | |
4 | SRG5247 | Mineral Optics and Petrography Practicum | 1 | 4 | SRG6154 | Rock and Soil Mechanics | 2 | |
5 | SRG5148 | Historical Geology | 2 | 5 | SRG6255 | Practical Rock and Soil Mechanics | 1 | |
6 | SRG5149 | Paleontology | 2 | 6 | SRG6156 | Oil and Gas Geology & Coal | 2 | |
7 | SRG5250 | Paleontology Practicum | 1 | 7 | SRG6457 | Environmental Geology | 2 | |
8 | SRG5451 | Hydrogeology | 2 | 8 | SRG6458 | Exploration Geophysical Engineering | 2 | |
9 | SRG5252 | Hydrogeology Practicum | 1 | 9 | SRG6259 | Exploration Geophysics Practicum | 1 | |
10 | SRG5453 | Volcanology | 2 | 10 | SRG6460 | Exploration Drilling Techniques | 1 | |
11 | SRG53XX | Elective Course 2 | 2 | 11 | SRG6261 | Exploration Drilling Engineering Practicum | 1 | |
Number of credits | 19 | 12 | SRG63XX | Elective Course 3 | 2 | |||
Number of credits | 20 | Number of credits | 20 | |||||
Semester VII | Semester VII | |||||||
No. | MK Code | Course Name | SKS | No. | MK Code | Course Name | SKS | |
1 | SRG7162 | Research Methodology and Scientific Work | 2 | 1 | SRG8170 | Thesis | 6 | |
2 | SRG7463 | Indonesian Geology | 2 | Number of credits | 6 | |||
3 | SRG7464 | Regional Geological Excursion | 2 | |||||
4 | SRG7465 | Engineering geology | 2 | |||||
5 | SRG7466 | Ore Deposit Modeling | 2 | |||||
6 | SRG7267 | Ore Deposit Practical | 1 | |||||
7 | SRG7468 | Earth Disasters and Mitigation | 2 | |||||
8 | SRG7469 | Mineral Management and Economics | 2 | |||||
9 | SRG73XX | Elective Course 4 | 2 | |||||
Number of credits | 17 | |||||||
IV Semester Elective Courses | Semester V Elective Courses | |||||||
1 | SRG4371 | Mineral Deposits | 2 | 1 | SRG5376 | Geology of Metal Mineral Minerals | 2 | |
2 | SRG4372 | Industrial Mineral Geology | 2 | 2 | SRG5377 | Geology of Batumulia | 2 | |
3 | SRG4373 | Ore Mineral Geology | 2 | 3 | SRG5378 | Rare Earth Minerals | 2 | |
4 | SRG4374 | Digital Image Processing | 2 | 4 | SRG5379 | Geology of Regional Development and Spatial Planning | 2 | |
5 | SRG4375 | Geochemistry of Minerals | 2 | 5 | SRG5380 | Tectonophysics | 2 | |
6 | SRG5381 | Economics of Minerals | 2 | |||||
Semester VI Elective Courses | Semester VII Elective Courses | |||||||
1 | SRG6382 | Exploration Geophysics | 2 | 1 | SRG7388 | Regulations in the Exploration and Extraction of Mineral Resources | 2 | |
2 | SRG6383 | Exploration of Mineral Deposits | 2 | 2 | SRG7389 | Geothermal Geology | 2 | |
3 | SRG6384 | Exploration Geochemistry | 2 | 3 | SRG7390 | Groundwater Modeling | 2 | |
4 | SRG6385 | Marine Geology | 2 | 4 | SRG7391 | Environmental Impact Analysis (AMDAL) | 2 | |
5 | SRG6386 | Groundwater Geochemistry | 2 | 5 | SRG7392 | Project Management & Professional Ethics | 2 | |
6 | SRG6387 | Economic Evaluation of Mineral Resources | 2 |
Homebase and permanent lecturers:
- Uyu Saismana, ST, MT (Prodi Coordinator)
- Rudy Hendrawan Noor, ST, MT (Secretary of Study Program)
- Ir. Adip Mustofa, ST, MT
- Marselinus Untung Dwiatmoko, ST, M.Eng.
- Muhammad Zaini Arief, ST, MT
- Ir. Ahmad Ali Syafi'i, ST, MT
- Prof. Ir. Meilana Dharma Putra, ST., MSc., PhD., IPM, ASEAN.Eng.
- Dr.-Ing. Ir. Yulian Firmana Arifin, ST, MT
- Dr. Mahmud, ST, MT
- Ir. Nurhakim, ST, MT, IPM
- Ir. Agus Triantoro, ST, MT
- Riswan, ST, MT
Extraordinary teacher:
- Salahuddin Husein, ST, M.Sc., Ph.D.
- Ir. Jatmika Setiawan, MT, Ph.D.
- Agustinus Gunawan Harjito, ST, MT
- Nur Arief Nugroho, ST, MT
- H. Ali Mustopa, ST, MS
- Donni Widodo Hadi Kuncoro, ST, MT
- Dessy Lestari Saptarini, ST, M.Eng.
Head of Study Program: Uyu Saismana, ST, MT
Study Program Secretary: Rudy Hendrawan Noor, ST, MT
Financial and General Administration Staff: Sri Wahyuni, SE
Currently the Geological Engineering Study Program has 2 laboratories, namely:
- Geology Laboratory
- Geocomputing Laboratory/Studio
Several laboratory plans to be built, namely:
- Mineral Laboratory
- Paleontology Laboratory
- Exploration Survey Laboratory
- Geotechnical Laboratory
- Environmental Geology Laboratory
- Geology Field Campus
The Geological Engineering Study Program currently does not manage a Journal for publication, it is planned that the first edition of the Journal will be published in 2025.
Accredited Mining Engineering Study Program Good
Study Program News
News feed from the page Geological Engineering Study Program