Student Achievement
Faculty of Engineering Student Achievements in 2019
No | Name | Study Program | Activity | Place | Time | Performance |
1 | M. Istiqlal Hasibuan Marchelinda Ayuningtyas Addyputri M. Robby | PSTL | National Scientific Writing Competition Safety Competition | Surabaya State Polytechnic | 02 – 03 February 2019 | Finalist |
2 | Ibn Fathonah | PSTS | CONTEXT Competition (Civil Engineering Software Skills Competition) | Kalimantan Institute of Technology, Balikpapan | 23 – 26 February 2019 | Champion number 1 |
3 | Good job Haris Pratama | PSTM | ULM Level Student Achievement Selection Competition (PILMAPRES). | ULM Rectorate | February 27, 2019 | Rank 17 |
4 | Annisa Muthia Rahmah | PSTL | ULM Level Student Achievement Selection Competition (PILMAPRES). | ULM Rectorate | February 27, 2019 | Rank 21 |
5 | Syaifullah Sidik Julizar Rahman Muhammad Ryan Muharis Noor Eva Puspita Dewi Rafa'na Rahman Adelina Melati Sukma | PSTL | Competition "Innovation Of Green Concrete Competition 2019" | Atma Jaya University, Yogyakarta | 07 – 11 March 2019 | Finalist |
6 | Laras Wirawan Muhammad Irhash Maulana | PSAs | Green Wins: Environmentally Friendly Home Design Competition | Bandung | March 15, 2019 | Best Design |
7 | Ra'fana Rahman | PSTL | NUDC – National University English Debate Championship – ULM Level | ULM Rectorate | March 25 – 26 2019 | Runner up |
8 | Geovani Glen Supit | PSTM | NUDC – National University English Debate Championship – ULM Level | ULM Rectorate | March 25 – 26 2019 | 6th place winner |
9 | Abdul Holis Rahmadi | PSTL | CINNERTION 2019 Scientific Writing Competition | ITS Vocational Faculty, Surabaya | 29 – 31 March 2019 | Finalist |
10 | Emil Zacky Effendi | PSTK | PKM 5 Fields 2019 | Grant Winner | ||
11 | Wisdom | PSTK | PKM 5 Fields 2019 | Grant Winner | ||
12 | Muhammad Auli Fadhil | PSTK | PKM 5 Fields 2019 | Grant Winner | ||
13 | Ruby Adijaya | PSTK | PKM 5 Fields 2019 | Grant Winner | ||
14 | Yasmine Nadhira Indriani | PSTK | PKM 5 Fields 2019 | Grant Winner | ||
15 | Muhammad Irhash Maulana Laras Wirawan I Putu Mahayana | PSAs | Participated in the Building Facade Design Innovation and Ideas Competition held by the Green Building Council Indonesia (GBC Indonesia) | Serpong, South Tangerang | 29 April – 01 May 2019 | Grand Champion / 1st Place |
16 | Syaifullah Sidik Rafa'na Rahman Adelina Melati Sukma | PSTL | Competition "Innovation Of Green Concrete Competition 2019" | Atma Jaya University, Yogyakarta | 25 – 29 April 2019 | Champion number 1 |
17 | Muhammad Rizqon Cahyadi Muhammad Ikhlasul Amal Patrisius Steven Simanto | PSAs | Participating in the judging presentation for stage 2 of the Wiswakharman Expo 2019 architectural design competition | Gajah Mada University Yogyakarta | 26 – 29 April 2019 | 5th place (276 participants, 201 works) |
18 | Fakhrul Rozi B. | PSTP | Taking part in the Sumedang banned open championship (SLOC) ASIAN level pencak silat competition | Gor, Eleven April University | 27 – 29 April 2019 | Champion number 1 |
19 | Anisa Tita Asmarana Zhafira Dwi Ratnaningsih | PSTP | Participate in the Student Paper Competition "Youth Mining Camp Competition 2019 | National Development University “veteran”, Yogyakarta | 03 – 04 May 2019 | Rank 5 |
20 | Dedy Pratama Wijaya Ainun Mawa'dah Noor Masliani | PSTL | Participate in the Geo Challenge Competition | Parahyangan Catholic University, Bandung | 03 – 06 April 2019 | Finalist |
21 | Na'im Royyani Aji | PSAs | ULM MTQM Hifzhil Qur'an 10 Juz | Lambung Mangkurat University, Banjarmasin | April 22 -25 2019 | Champion number 1 |
22 | Fakhrur Rozi Berutu | PSTP | 2019 Regional Student Sports Week (POMDA) – South Kalimantan | Banjarmasin | 24 – 28 June 2019 | Champion number 1 Pencak Silat Class E |
23 | Veri Antoni | PSTP | 2019 Regional Student Sports Week (POMDA) – South Kalimantan | Banjarmasin | 24 – 28 June 2019 | 3rd place Pencak Silat Class B |
24 | Muhammad Yusuf Tahmidillah | PSAs | 2019 Regional Student Sports Week (POMDA) – South Kalimantan | Banjarmasin | 24 – 28 June 2019 | 3rd place Floret Class Fencing |
25 | Ra'fana Rahman | PSTL | NUDC – National University English Debate Championship – National Level | Airlangga University, Surabaya | 14 -19 July 2019 | Finalist |
26 | Na'im Royyani Aji | PSAs | National MTQM XVI Hifzhil Qur'an 10 Juz | Syiah Kuala University, Banda Aceh | 28 July to 04 August 2019 | Finalist |
27 | Endro Kuncoro | PSTP | ULM Student Sports Week (POM ULM) 2019 | Lambung Mangkurat University, Banjarmasin | 17 – 18 September 2019 | Champion number 1 Pencak Silat Class C |
28 | Nina Ambarwati | PSTM | ULM Student Sports Week (POM ULM) 2019 | Lambung Mangkurat University, Banjarmasin | 17 – 18 September 2019 | Champion number 1 Pencak Silat Class C |
29 | Rajiah Haniah | PSTK | ULM Student Sports Week (POM ULM) 2019 | Lambung Mangkurat University, Banjarmasin | 17 – 18 September 2019 | Runner up Pencak Silat Class A |
30 | Amen Dawamudin | PSTL | ULM Student Sports Week (POM ULM) 2019 | Lambung Mangkurat University, Banjarmasin | 17 – 18 September 2019 | Runner up Men's Single Pencak Silat |
31 | Gerry Alfrits YK | PSTP | JTAM manuscript writer in the field of science | Lambung Mangkurat University, Banjarmasin | September 23, 2019 | Best 1 |
32 | Rizky Pratama | PSTP | Global Youth Model United Nations 2019 : Empowering Youth, Pursuing Global Peace | Kuala Lumpur, Malaysia | 19 July – 24 July 2019 | Participant |
33 | Abdul Holis Rahmadi | PSTL | World Invention Competition and Exhibition (WICE) 2019 | SEGi College Campus, Subang Jaya, Malaysia | 02 – 06 October 2019 | Participant |
34 | Dhandy Pratama Muhammad Andra Pranatha Muflihah Sophia Rafi'atunnissa | PSTL | 2019 Geotechnical Engineering Competition | Sepuluh November Institute of Technology (ITS), Surabaya | 03 – 06 October 2019 | Top 10 finalist |
35 | M. Syarif Syahputera M. Aulia Ibadurrahman Siti Aisyah | PSTL | 2019 Dynamic Load Bridge Competition | Sepuluh November Institute of Technology (ITS), Surabaya | 02 – 06 October 2019 | Top 10 finalist |
36 | Good job Haris Pratama | PSTM | AIESEC International Education Program 2019 | Krakow, Poland | 15 July – 25 August 2019 | |
37 | Abdul Holis Rahmadi | PSTL | World Invention Competition and Exhibition | Malaysia | 02 – 06 October 2019 | Silver Medal |
38 | Amen Dawamudin | PSTL | Open Tournament Pencak Silat Menpora Cup in Borneo 2019 | Rudy Resnawan Sports Hall, Banjarbaru | 19 – 23 November 2019 | 3rd Place in Solo Arts |
39 | Nina Ambarwati | PSTM | Open Tournament Pencak Silat Menpora Cup in Borneo 2019 | Rudy Resnawan Sports Hall, Banjarbaru | 19 – 23 November 2019 | 3rd place in Adult Women's Class C competition |
40 | Ibn Fathonah M. Ali Luqmana Siti Misilia Feriscilla | PSTL | Plan And Design Of Green Building Office 2019 | Malang State Polytechnic | 29 – 30 November 2019 | Top 10 finalist |
41 | Rifki Fauzi Norhadi Elvina Maulidina Bima Akbar Maulana | PSTL | Bridge Challenge 2019 | PT. Wiratman Jakarta | 14-16 November 2019 | Finalists |
42 | Nina Ambarwati | PSTM | Open Tournament Pencak Silat Menpora Cup Borneo | Banjarbaru (South Kalimantan) | 19-23 November 2019 | 3rd Place in Class C Adult Female |
43 | Amen Dawamudin | PSTL | Open Tournament Pencak Silat Menpora Cup Borneo | Banjarbaru (South Kalimantan) | 19-23 November 2019 | 1st Place in Men's Arts |
44 | Ibn Fathonah M. Ali Luqmana Siti Misilia Feriscilia | PSTL | Student Day Of Civil Engineering 2019, Plan and Design Of Green Building Office | Malang State Polytechnic | 28 Nov – 3 Dec 2019 | Top 7 finalists |
45 | Nuryasin Qadimil Awaly Muhammad Yusuf Jerry Ibrahim Fahriz Al-Ghazi Muhammad Ariansyah Muhammad Rizal Fitrah Inspiration Septian Alfinoor Arnael Nocola Afandy Figrei Akbar Nugroho Rusdi Allxsyus Mixhael Nofyanto Geovani Glen Supit | PSTM | Scientific Writing Competition (LKTI) | Faculty of Engineering, Brawijaya Malang (East Java) | 28 Nov – 2 Dec 2019 | Top 10 finalist |
46 | Muhammad Dony Syahputera | PSTL | photography competition in the 2019 Lazismu National Working Meeting activities series | Lazismu National Working Meeting, Mataram | 5 – 7 December 2019 | Champion number 1 |
47 | Nina Ambarwati | PSTM | Kejurprov Uncle Birin Cup IV 2019 | IPSI KAL-SEL | 08 – 12 December 2019 | 3rd Place in Women's Class C Competition |
48 | Endro Kuncoro | PSTP | Pencak Silat Championship PSHT Cup IV Banjarbaru Branch | PSHT Banjarbaru | 21 – 22 December 2019 | 3rd place Class D Match |
49 | Amen Dawammudin | PSTL | Pencak Silat Championship PSHT Cup IV Banjarbaru Branch | PSHT Banjarbaru | 21 – 22 December 2019 | 2nd Place in Single Art |
50 | Muhammad Alfia Rahman | PSTL | IA OPEN TOURNAMENT TAEKWONDO 2019 | 3rd Place in Senior Under 63 Class | ||
51 | Rahmat Hidayat | PSTL | IA OPEN TOURNAMENT TAEKWONDO 2019 | 1st Place in Senior Under 68 Class |
Faculty of Engineering Student Achievements in 2018
No | Level | Activity | Performance | Time | Name | NIM |
1 | International | Indonesian Students Mining Competition XI (ISMC XI) | 1st Place in Mine Surveying | 03 – 11 January 2018 | 1) M. Hafidz Daniah 2) Ziat Kurniawan 3) Muhammad Aulia Rakhman | H1C115013 H1C113202 H1C114091 |
2 | International | Indonesian Students Mining Competition XI (ISMC XI) | Second Place | 4) Muhammad Rezekuy Ramadhan | H1C114093 | |
3 | 6) Gerry Alfrits Yizreel Kawalo 7) Akhmad Fadillah Dani 8) Benaya Satria Wahyu Trianto Manalu | H1C114219 H1C115033 H1C115203 | ||||
4 | International | International Concrete Competition "Innovation On Accurate Quality And Eco - Friendly Self - Compacting Concrete" | Rank 4 | 24 – 29 September 2018 | 1) Eva Puspita Dewi 2) Jilizar Rahman | 1610811320009 1610811310013 |
5 | International | Annual National Machine Design and Construction Competition (LNT – RBM) | Rank 4 | 4 – 5 October 2018 | 1) Bagus Harist Pratama 2) Rendy Zakaria 3) Dhonie Adetya Rahman 4) Dali | 1610816310001 1610816210013 1610816210003 1610816110002 |
6 | International | "Shell Eco Marathon Asia" 2018 competition | Finalist, The energy efficiency of 143.2 km/l in the prototype Gasoline category | 06 – 14 March 2018 | 1) Aries Aditya Kurniawan 2) Fendi Agong Fajeri 3) Aji Indra Hartono 4) Wahyu Slamet Pamungkas 5) Aziz Maulana 6) Ansri Habib 7) Mochammad Saifuidin 8) Fajar Perdana Putra 9) Bagus Harist Pratama 10) M. Faza Ghani Zaki | H1F114208 H1F114220 H1F114224 H1F114057 H1F114217 H1F114216 H1F114205 H1F114218 1610816310004 1710816710012 |
7 | National | National Scientific Competition "Potential for Post-Coal Mining Land Development | Champion number 1 | 02 November 2018 | 1) Marchelinda Ayuningtyas Eddy Putri 2) Muhammad Istiqlal Hasibuan 3) Muhammad Robby | 1710815220005 1710815310010 1710815210004 |
8 | National | National Scientific Writing Competition Innovation in the Management of Energy and Mineral Resources that is Environmentally Friendly for Sustainable and Inclusive Economic Growth | Champion number 1 | 21 – 23 Nov 2018 | 1) Muhammad Reza 2) Nuri Pirnia Sari 3) Muhammad Fadlillah Akbar | H1C115015 H1C115049 H1C115208 |
9 | National | 2018 Technical Drawing Competition | 3rd place | November 24, 2018 | 1) Husaini Muslim 2) Adelina Melati Sukma 3) Muhammad Andri | 1610811120001 1610811120001 1610811110024 |
10 | National | 2018 National Environmental Festival Scientific Writing Competition | 3rd place | 02 November 2018 | 1) Muhammad Akbar 2) Nadieda Hamatha 3) Nazla Rahmatina | H1E115016 1610815220018 17108152200090 |
11 | National | Wiswakharman Expo 2018 Urban Disaster Learning Center Architectural Design Competition | Rank 5 | 17 March 2018 | 1) Alex Aditya Parapat 2) Irine Dwi Apriliani | H1B114003 H1B114014 |
12 | National | National Concrete Competition | Finalist | 12 – 14 January 2018 | 1) Fathur Rahman 2) Nurrizki Fizuhri 3) Rahmat Angkaputra | H1A115050 H1A115220 H1A115064 |
13 | National | Bridge Construction Competition 2018 | Finalist | 12 – 17 March 2018 | 1) Gilang Satria 2) M. Erinanda Faisya 3) Wismar Hidayat | H1A115051 H1A115417 H1A115038 |
14 | National | PETROFORIA 2018 Student Paper Competition "Energy For Empowring The Culture" | Finalist | 28 April – 01 May 2018 | 1) Nadieda Hamatha 2) Muhammad Akbar | 1610815220016 H1E115016 |
15 | National | Dynamic Load Bridge Competition "Designing Sustainable Bridges For Preservation Towards Our Future Generation" | Finalist | 23 – 30 September 2018 | 1) Rifki Fauzi Norhadi 2) Bima Akbar Maulana 3) Elvina Maulidina 4) Muhammad Erinanda Faisya 5) Gilang Satria 6) Wismar Hidayat | 1610811310032 1610811310007 1610811320008 H1A115417 H1A115051 H1A115038 |
16 | National | 2018 Energy Saving Car Contest (KMHE). | Finalist | 1 – 4 November 2018 | 1) Bagus Harist Pratama 2) M. Reynaldi Perdana Saputra 3) Abdan Syakura 4) Raziah Haniah 5) Rendy Zakaria 6) Arnel Nicola Afandy 7) Ahmad Lazuardi Tamami 8) Dhonie Adetya Rahman 9) Ahmad Setya Ruby Sesario 10) Rusdi 11) Akhmad Taufikik 12) Dony Irawan | 1610816310001 1710814320018 1610816210013 1610816210003 |
17 | National | 2018 Force National Scientific Writing Competition | Finalist | 31 August – 03 September 2018 | 1) Abdul Holis Rahmadi 2) Ahmad Anshar | 1710811110001 1710811210004 |
18 | National | 2018 National Economic Issues Debate Competition | Finalist | 12 – 13 October 2018 | Abdul Holis Rahmadi | 1710811110001 |
19 | National | idex Capital Market Competition | Finalist | 21 – 25 November 2018 | 1) Eric Irawan 2) Muhammad Arlian Pramono | 1610811210018 1610811210038 |
20 | National | National Paper Competition Brawijaya Chemistry Week 2018 | Finalist | 2- 4 November 2018 | 1) Eggy Akbar Pradana 2) Anisa Fitri 3) Rajiah Haniah | 1710814210002 1710814120002 1710814320018 |
21 | Province | South Kalimantan PomDa Silat Branch | Champion number 1 | 17 -21 September 2018 | Fakrul Rozi B | H1C114020 |
22 | Province | South Kalimantan PomDa Swimming Branch | 1st place in women's 100m freestyle | 17 -21 September 2018 | Siti Viona Indah Swari | 1810817220011 |
23 | Province | South Kalimantan PomDa Swimming Branch | 1st Place in Women's 100 m Backstroke | Siti Viona Indah Swari | 1810817220011 | |
24 | Province | South Kalimantan PomDa Swimming Branch | 2nd place in women's 50m freestyle | Siti Viona Indah Swari | 1810817220011 | |
25 | Province | South Kalimantan PomDa Swimming Branch | 2nd place in Women's 50 m Backstroke | Siti Viona Indah Swari | 1810817220011 |
Faculty of Engineering Student Achievements in 2017
No. | Name of activity | Level | Time | Activity Participants | Participant Name | Study program | Champion | Information |
1 | Denpasar Mayor Cup Open Tournament National Level Shooting Championship 2017 | National | February 26, 2017 | 10 M Air Rifle Women Individual Open | Aulia Noor Maulida | Architecture | Second Place | Individual |
2 | Denpasar Mayor Cup Open Tournament National Level Shooting Championship 2017 | National | February 26, 2017 | 10 M Air Rifle Women Team Open | Aulia Noor Maulida | Architecture | First Place | Team |
3 | Student Exchange Program (PERMATA) at the Faculty of Engineering, Udayana University, Bali in 2017 | National | January 5, 2017 | PERMATA ARCHIPELAGO | Muhammad Maulana Al-Harits | Architecture | Selected Participants | Individual |
4 | 2017 Kalimantan Regional Level English Debate | National | 17 to 18 July 2017 | English Debate | Rizh Juniansyah Anwary | Civil Engineering | First Place | Team |
5 | South Kalimantan XV Provincial Sports Week (Porprov). | Local | 10 to 17 October 2017 | Martial arts | Fakhrul Rozi Berutu | Mining Engineering | Second Place (Silver Medal) | 65 Kg to 70 Kg |
6 | South Kalimantan XV Provincial Sports Week (Porprov). | Local | 10 to 17 October 2017 | Bridge | Annisa Luthfia | Architecture | 1st Place (Gold Medal) | |
7 | South Kalimantan XV Provincial Sports Week (Porprov). | Local | 10 to 17 October 2017 | Bridge | Annisa Luthfia | Architecture | Second Place (Silver Medal) | |
8 | South Kalimantan XV Provincial Sports Week (Porprov). | Local | 10 to 17 October 2017 | Fencing | Hajidah Ghaisani | Environmental Engineering | 1st Place (Gold Medal) | |
9 | South Kalimantan XV Provincial Sports Week (Porprov). | Local | 10 to 17 October 2017 | Boxing | Tria Ayu Ningrum | Architecture | 1st Place (Gold Medal) | |
10 | South Kalimantan XV Provincial Sports Week (Porprov). | Local | 10 to 17 October 2017 | Futsal | Muhammad Yanuar Fahmi | Civil Engineering | Second Place (Silver Medal) | Team |
11 | National Student Sports Week (POMNAS) in Makassar 2017 | National | 13 to 21 October 2017 | Martial arts | Fakhrul Rozi Berutu | Mining Engineering | 3rd Place (Bronze Medal) | 65 Kg to 70 Kg |
12 | 2017 National Civil Expo LKTI Competition at Sriwijaya State Polytechnic, Palembang 2017 | National | March 29, 2017 | LKTI | Ari Surya Abdi | Civil Engineering | First Place | Team |
13 | 2017 National Civil Expo LKTI Competition at Sriwijaya State Polytechnic, Palembang 2017 | National | March 29, 2017 | LKTI | Ashar Fakhmi | Civil Engineering | First Place | Team |
14 | 2017 National Civil Expo LKTI Competition at Sriwijaya State Polytechnic, Palembang 2017 | National | March 29, 2017 | LKTI | Yunita Anggreini Prasetyo | Civil Engineering | First Place | Team |
15 | National Police Chief Amateur Boxing Championship Cup I 2017 in Jambi Province 2017 | National | 17 to 22 July 2017 | Boxing | Tria Ayu Ningrum | Architecture | Third Place | Individual |
Faculty of Engineering Student Achievements in 2016
No. | Name of activity | Level | Time | Activity Participants | Participant Name | Study program | Champion | Information |
1 | Annual Professional Meeting (TPT) XXV PERHAPI Bandung 2016 | National | 27 – 28 October 2016 | Student Paper Contest | Erick Alan D | Mining Engineering | Third Place | Team |
2 | Annual Professional Meeting (TPT) XXV PERHAPI Bandung 2016 | National | 27 – 28 October 2016 | Student Paper Contest | Bayu Budi Santoso | Mining Engineering | Third Place | Team |
3 | Annual Professional Meeting (TPT) XXV PERHAPI Bandung 2016 | National | 27 – 28 October 2016 | Student Paper Contest | Ashri Kurniawan | Mining Engineering | Third Place | Team |
4 | XIX West Java National Sports Week (PON) 2016 | National | 17 – 29 September 2016 | 10 M Air Rifle Women Standard | Aulia Noor Maulida | Architecture | Third Place | Team |
Faculty of Engineering Student Achievements in 2015
No. | Name of activity | Level | Time | Activity Participants | Participant Name | Study program | Champion | Information |
No. | Name of activity | Level | Execution time | Participants in Activity/Competition Fields | Participant Name | Study program | Champion | Information |
1 | UNLAM Level Student MTQ 2015 | ULM | 7 – 8 March 2015 | Men's Tartil | M. Jawad | Mining Engineering | I | Individual |
2 | UNLAM Level Student MTQ 2015 | ULM | 7 – 8 March 2015 | Tartil Putri | Siti Nadirah | Technique | II | Individual |
3 | UNLAM Level Student MTQ 2015 | ULM | 7 – 8 March 2015 | Hifzil 1 Juz Putra | Muhammad Arif | Technique | II | Individual |
4 | UNLAM Level Student MTQ 2015 | ULM | 7 – 8 March 2015 | Khaththil Putri | Selvia Risanti | Technique | II | Individual |
5 | 28th National Science Week (PIMNAS) 2015 | National | 5 – 9 October 2015 | PKM-M Class 1 | Pikri Eriyanto | Mechanical Engineering | First Place | Team |
6 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Pikri Eriyanto | Mechanical Engineering | Second Place | Team |
7 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Handrico Ramelan Pratama | Mechanical Engineering | Second Place | Team |
8 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Good job Saputro | Mechanical Engineering | Second Place | Team |
9 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Muhammad Zaki | Mechanical Engineering | Second Place | Team |
10 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Muhammad Aulia Rahman | Mechanical Engineering | Second Place | Team |
11 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Aulia Nafarin | Mechanical Engineering | Second Place | Team |
12 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Faisal Hasan | Mechanical Engineering | Second Place | Team |
13 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Samuel Rahman | Mechanical Engineering | Second Place | Team |
14 | Off Track Award for the 2015 Energy Saving Car Contest (KMHE). | National | 23 – 24 October 2015 | Best Panning Design and Analysis Vehicle (Best Design) | Muhammad Satrio Jati | Mechanical Engineering | Second Place | Team |
15 | Chemical Engineering Research Competition (CERCo) 2015 | National | November 21, 2015 | Chemical Engineering Field | Meitha Ayu Hidayah | Chemical Engineering | Third Place | Team |
16 | Chemical Engineering Research Competition (CERCo) 2015 | National | November 21, 2015 | Chemical Engineering Field | Ridhani Fuady | Chemical Engineering | Third Place | Team |
17 | Chemical Engineering Research Competition (CERCo) 2015 | National | November 21, 2015 | Chemical Engineering Field | Suriansyah | Chemical Engineering | First Runner Up Champion | Team |
18 | Chemical Engineering Research Competition (CERCo) 2015 | National | 21 November 2015 | Chemical Engineering Field | Muhammad As'ad | Chemical Engineering | First Runner Up Champion | Team |
19 | Chemical Engineering Research Competition (CERCo) 2015 | National | 21 November 2015 | Chemical Engineering Field | Nurul Rafizhah Yuviana | Chemical Engineering | Second Runner Up Champion | Team |
20 | Chemical Engineering Research Competition (CERCo) 2015 | National | November 21, 2015 | Chemical Engineering Field | Intan Maulida | Chemical Engineering | Second Runner Up Champion | Team |